Anja Coleby net worth is
$7 Million
Anja Coleby Wiki: Salary, Married, Wedding, Spouse, Family
Anja Coleby was born on September 30, 1971 in London, England. She is an actress, known for Flipper (1995), The Year My Voice Broke (1987) and Max Knight: Ultra Spy (2000). | Net Worth | $7 Million |
| Date Of Birth | September 30, 1971 |
| Place Of Birth | London, England, UK |
| Height | 5' 9" (1.75 m) |
| Occupation | Model, television actress, television producer, reporter |
| Profession | Actress |
| Parents | Lena Coleby |
| Nicknames | Anja Coleby, Coleby, Anja |
| Star Sign | Libra |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Farscape | 2002 | TV Series | Ponara |
| All Saints | 2002 | TV Series | Anna Johnson |
| The Finder | 2001 | TV Movie | Rebecca Castaldi |
| BeastMaster | 2001 | TV Series | Queen Lyoka |
| The Lost World | 2000 | TV Series | Hippolita |
| Max Knight: Ultra Spy | 2000 | TV Movie | Tyler |
| Flipper | 1996-1999 | TV Series | Holly Myers |
| Breakers | 1998 | TV Series | Crystal (1998) |
| Water Rats | 1996-1997 | TV Series | Linda 'Coco' Jones / Woman Jogger |
| Dating the Enemy | 1996 | Karen Zader | |
| Home and Away | 1996 | TV Series | Georgie |
| Space: Above and Beyond | 1995 | TV Series | Bartley |
| The Year My Voice Broke | 1987 | Gail Olson | |
| Patrol Boat | 1979 | TV Series | Tracey |
| Chopper Squad | 1978 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Level 23 | 1994 | TV Series documentary | Presenter |
Known for movies
Flipper (1996-1999)
as Holly Myers
The Year My Voice Broke (1987)
as Gail Olson
Max Knight: Ultra Spy (2000)
as Tyler
Dating the Enemy (1996)
as Karen Zader
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaOZXZi8rbHBsmSnnaRixLC%2B06Fm