
Brent Caballero net worth is
$1.2 Million
Brent Caballero Wiki: Salary, Married, Wedding, Spouse, Family
Brent Caballero is known for his work on 12 Years a Slave (2013), The Maze Runner (2014) and Pitch Perfect (2012).
| Net Worth | $1.2 Million |
| Profession | Casting Department, Casting Director, Producer |
Casting Department
| Title | Year | Status | Character |
|---|
| Hypnotized | | location casting post-production | |
| Baywatch | 2017 | casting: Atlanta & Miami | |
| Walk of Fame | 2017 | location casting | |
| Dirty Politics | 2016 | location casting | |
| Free State of Jones | 2016 | extras casting director | |
| Showing Roots | 2016 | Location Casting | |
| The Book of Love | 2016 | Location Casting | |
| Smothered | 2016 | casting | |
| Indiscretion | 2016 | TV Movie casting | |
| The Parallax Theory | 2015 | TV Mini-Series casting - 6 episodes | |
| Trumbo | 2015 | extras casting coordinator | |
| Pitch Perfect 2 | 2015 | local casting director | |
| Demonic | 2015 | Location Casting Director | |
| Zipper | 2015 | Louisiana casting director | |
| Les maîtres du suspense | 2014 | location casting | |
| Search Party | 2014 | location casting | |
| The Maze Runner | 2014 | location casting | |
| Cat Run 2 | 2014 | Location Casting | |
| SnakeHead Swamp | 2014 | TV Movie casting | |
| Bad Country | 2014 | casting director: Louisiana | |
| True Detective | 2014 | TV Series extras casting - 8 episodes | |
| Homefront | 2013/I | extras casting - as Bret Caballero | |
| Hateship Loveship | 2013 | extras casting director: Africa | |
| 12 Years a Slave | 2013 | extras casting: Caballero Casting | |
| Pawn Shop Chronicles | 2013 | additional casting director | |
| Flying Monkeys | 2013 | TV Movie casting: Louisiana | |
| Heebie Jeebies | 2013 | TV Movie casting | |
| The Haunting in Connecticut 2: Ghosts of Georgia | 2013 | casting director: Louisiana | |
| Inventing Adam | 2013 | casting | |
| Treme | 2012 | TV Series extras casting - 1 episode | |
| Pitch Perfect | 2012 | extras casting supervisor: Caballero Casting | |
| No One Lives | 2012 | casting: Louisiana / extras casting | |
| The Baytown Outlaws | 2012 | local casting | |
| Arachnoquake | 2012 | TV Movie extras casting | |
| The Philly Kid | 2012 | local casting | |
| Dragon Eyes | 2012 | local casting | |
| Arena | 2011 | Video local casting | |
| Killer Joe | 2011 | casting: New Orleans | |
| Swamp Shark | 2011 | TV Movie casting: Louisiana | |
| Never Back Down 2: The Beatdown | 2011 | casting | |
| 51 | 2011 | casting director: Louisiana | |
| Flypaper | 2011 | casting director: Louisiana | |
| Seconds Apart | 2011 | casting director: Louisiana | |
| The Ledge | 2011 | casting director: louisiana | |
| Mama I Want to Sing | 2011 | extras casting | |
| The Chameleon | 2010 | local casting | |
| Nine Dead | 2010 | location casting | |
| Brotherhood | 2010/I | casting: local | |
| The Open Road | 2009 | extras casting | |
| The Way of War | 2009 | location casting | |
| Print | 2008 | local casting | |
| Who Do You Love | 2008 | extras casting | |
| Middle of Nowhere | 2008 | local casting | |
| The Last Lullaby | 2008 | extras casting | |
| Blonde Ambition | 2007 | extras casting | |
| Cleaner | 2007 | extras casting | |
Casting Director
| Title | Year | Status | Character |
|---|
| Haunted High | 2012 | TV Movie | |
| Universal Soldier: Day of Reckoning | 2012 | | |
| Stash House | 2012 | Louisiana | |
| Alien Tornado | 2012 | TV Movie | |
| Meeting Evil | 2012 | | |
| Transit | 2012/I | | |
| Brawler | 2011 | | |
| Mask Maker | 2011 | | |
| Ticking Clock | 2011 | Video | |
| Monsterwolf | 2010 | TV Movie | |
| Mirrors 2 | 2010 | Video | |
| The Virginity Hit | 2010 | Louisiana | |
| Mothman | 2010 | TV Movie | |
| Drones | 2010 | | |
| Normal Types | 2010 | | |
| Trance | 2010 | | |
| Drool | 2009 | | |
| Camera Store | 2016 | completed | |
| Carter & June | | post-production | |
| Sex Guaranteed | | post-production | |
| Walk of Fame | 2017 | | |
| Christmas in Homestead | 2016 | TV Movie | |
| Memorial Drive | 2016 | Short | |
| Smothered | 2016 | | |
| My Father Die | 2016 | | |
| Misconduct | 2016 | | |
| Aztec Warrior | 2016 | | |
| The Parallax Theory | 2015 | TV Mini-Series 6 episodes | |
| Bad Ass 3: Bad Asses on the Bayou | 2015 | local casting director | |
| Desiree | 2015 | | |
| Catch Hell | 2014 | | |
| Bering Sea Beast | 2013 | TV Movie | |
| Nothing Left to Fear | 2013 | | |
| Shadow People | 2013/II | | |
Producer
| Title | Year | Status | Character |
|---|
| My Father Die | 2016 | co-producer | |
| The Bitter End | 2014/II | Short executive producer | |
| Of Mind and Music | 2014 | producer | |
| Inventing Adam | 2013 | co-producer | |
| All American Orgy | 2009 | producer | |
Actor
| Title | Year | Status | Character |
|---|
| Desiree | 2015 | | Winkie's Security |
| All American Orgy | 2009 | | Meth Head |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Audience Award | Sedona International Film Festival | Best Feature Film - Drama | Una Vida: A Fable of Music and the Mind (2014) |
| 2014 | Audience Award | American Black Film Festival | | Una Vida: A Fable of Music and the Mind (2014) |
| 2014 | Audience Award | Newport Beach Film Festival | Music | Una Vida: A Fable of Music and the Mind (2014) |
| 2014 | Audience Award | Vail Film Festival | Best Film | Una Vida: A Fable of Music and the Mind (2014) |
Known for movies
12 Years a Slave (2013)
as Casting Department
The Maze Runner (2014)
as Casting Department
Pitch Perfect (2012)
as Casting Department
Pitch Perfect 2 (2015)
as Casting Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZ6mpGKwoq7ApaOeqp9iu6bAjLCmq6yYZA%3D%3D